

Shrubs
The selection of shrubs at Troy’s is enormous – Spring through Fall, the selection changes daily. Our knowledgeable staff can help you find the perfect ones for your home landscape project!
The following is a list of shrubs we are currently stocking in 2016. Pricing and availability are subject to change without notice.
Botanical | Common | Size |
---|---|---|
Abies koreana Horstmanns Silberlocke | Dwarf Korean Fir | #5 |
Andromeda polifolia Blue Ice | Bog Rosemary | #2 |
Azalea Arneson Gem | Arneson Gem Azalea | #2.5 |
Azalea Ben Morrison | Ben Morrison Azalea | #2.5 |
Azalea Delaware Valley White | Delaware Valley White Azalea | #3 |
Azalea Girard's Crimson | Girard's Crimson Azalea | #2.5-3 |
Azalea Hino Crimson | Hino Crimson Azalea | #3 |
Azalea Hino Crimson | Hino Crimson Azalea | #2.5 |
Azalea Karen's | Karen's Azalea | #3 |
Azalea poukhanensis Compacta | Dwarf Pouk Azalea | #3 |
Azalea poukhanensis Compacta | Dwarf Pouk Azalea | #5 |
Azalea Rosebud | Rosebud Azalea | #2.5 |
Azalea Stewartstonian | Stewartsonian Azalea | #3 |
Azalea Stewartstonian | Stewartstonian Azalea | #2.5 |
Buddleia Attraction | Attraction Butterfly Bush | #3 |
Buddleia Black Knight | Black Knight Butterfly Bush | #3 |
Buddleia Pink Delight | Pink Delight Butterfly Bush | #3 |
Buddleia Royal Red | Royal Red Butterfly Bush | #3 |
Buxus microphylla koreana Winter Gem | Winter Gem Boxwood | #2.5 |
Buxus microphylla koreana Winter Gem | Winter Gem Boxwood | #3 |
Buxus microphylla koreana Winter Gem | Winter Gem Boxwood | #5 |
Buxus microphylla koreana Winter Gem | Winter Gem Boxwood | #7 |
Buxus microphylla koreana Winter Gem | Winter Gem Boxwood | #10 |
Buxus sempervirens Green Tower | Green Tower Boxwood | #6 |
Buxus sempervirens Green Tower | Green Tower Boxwood | #10 |
Buxus sempervirens North Star | North Star Boxwood | #2.5 |
Buxus sempervirens Pyramid | Boxwood 3-Sided Pyramid | 24-30" |
Buxus sempervirens Pyramid 3-Sided | Boxwood Pyramid | 30-36" |
Buxus sempervirens Suffruticosa | Dwarf Common Boxwood | #2.5 |
Buxus x Chicagoland Green | Chicagoland Green Boxwood | #5 |
Buxus x Green Mountain | Green Mountain Boxwood | #2 |
Buxus x Green Mountain | Green Mountain Boxwood | #2.5 |
Buxus x Green Mountain | Green Mountain Boxwood | #5 |
Buxus x Green Mountain | Green Mountain Boxwood | #5 Cone |
Buxus x Green Mountain | Green Mountain Boxwood | #5 Pyramid |
Buxus x Green Mountain | Green Mountain Boxwood | #5 Spiral |
Buxus x Green Mountain | Green Mountain Boxwood | #10 |
Buxus x Green Mountain | Green Mountain Boxwood | 24-30" |
Buxus x Green Velvet | Green Velvet Boxwood | #2.5 |
Buxus x Green Velvet | Green Velvet Boxwood | #3 |
Buxus x Green Velvet | Green Velvet Boxwood | #5 |
Buxus x Highlander | Highlander Boxwood | #5 |
Chamaecyparis obtusa | Hinoki Cypress | 4' |
Chamaecyparis obtusa Aurea | Gold Hinoki Cypress | #10 |
Chamaecyparis obtusa Compacta | Dwarf Hinoki Cypress | #5 |
Chamaecyparis obtusa Compacta | Dwarf Hinoki Cypress | #10 |
Chamaecyparis obtusa Compacta | Dwarf Hinoki Cypress | 4-5' |
Chamaecyparis obtusa Crippsii | Crippsii Cypress | #2 |
Chamaecyparis obtusa Crippsii | Crippsii Cypress | #3 |
Chamaecyparis obtusa Crippsii | Crippsii Cypress | #5 |
Chamaecyparis obtusa Crippsii | Crippsii Cypress | #7 |
Chamaecyparis obtusa Filicoides | Filicoides Hinoki Cypress | #2.5 |
Chamaecyparis obtusa Gracilis | Dwarf Hinoki Cypress | #5 |
Chamaecyparis obtusa Gracilis | Dwarf Hinoki Cypress | 3-4' |
Chamaecyparis obtusa Gracilis | Dwarf Hinoki Cypress | #15 |
Chamaecyparis obtusa Nana Gracilis | Dwarf Hinoki Cypress | #5 |
Chamaecyparis obtusa Nana Gracilis STD | Dwarf Hinoki Cypress STD | #10 |
Chamaecyparis obtusa Nana Lutea | Golden Dwarf Hinoki Cypress | #2 |
Chamaecyparis pisifera Boulevard Pom Pom | Boulevard Cypress Pom Pom | #8 |
Chamaecyparis pisifera Gold Mop | Gold Mop Cypress | #2.5 |
Chamaecyparis pisifera Gold Mop | Gold Mop Cypress | #3 |
Chamaecyparis pisifera Gold Mop | Gold Mop Cypress | #5 |
Chamaecyparis pisifera Gold Mop Pom Pom | Gold Mop Cypress Pom Pom | #8 |
Chamaecyparis pisifera Gold Spangle | Gold Spangle Cypress | #5 |
Clethra alnifolia Hummingbird | Hummingbird Summersweet | #3 |
Clethra alnifolia Ruby Spice | Ruby Spice Summersweet | #3 |
Clethra alnifolia Sixteen Candles | Sixteen Candles Summersweet | #3 |
Cornus alba Argenteo-Marginata | Variegated Dogwood | #5 |
Cornus alba Ivory Halo | Ivory Halo Dogwood | #3 |
Cornus alba Ivory Halo | Ivory Halo Dogwood | #5 |
Cotinus coggygria Golden Spirit Tree | Golden Spirit Smokebush Tree | #7 |
Cotinus coggygria Royal Purple Tree | Royal Purple Smokebush Tree | #10 |
Cotoneaster adpressus praecox Tom Thumb | Tom Thumb Cotoneaster | #2 |
Cytisus Apricot Gem | Apricot Gem Broom | #2 |
Cytisus Burkwoodii | Burkwood Scotch Broom | #2 |
Daphne x burkwoodii Carol Mackie | Carol Mackie Daphne | 18" |
Deutzia gracilis Nikko | Slender Deutzia | #2.5 |
Euonymus alatus Compacta | Burning Bush | #3 |
Euonymus alatus Compacta | Burning Bush | #5 |
Euonymus fortunei Blondy | Blondy Euonymus | #2 |
Euonymus fortunei Emerald Gaiety | Emerald Gaiety Euonymus | #2 |
Euonymus fortunei Emerald N Gold | Emerald n Gold Euonymus | #2 |
Euonymus fortunei Gold Splash | Gold Splash Euonymus | #2 |
Euonymus fortunei Moonshadow | Moonshadow Euonymus | #2 |
Euonymus fortunei White Album | White Album Euonymus | #2 |
Forsythia Fiesta | Fiesta Forsythia | #2.5 |
Forsythia Lynwood Gold | Lynwood Gold Forsythia | #3 |
Forsythia Lynwood Gold | Lynwood Gold Forsythia | 3' |
Forsythia Show Off | Show Off Forsythia | #3 |
Fothergilla major Blue Shadow | Blue Shadow Fothergilla | #3 |
Fothergilla x Mt Airy | Mount Airy Fothergilla | #3 |
Hibiscus syriacus Diana | Diana Rose of Sharon | #3 |
Hibiscus syriacus Double Purple | Double Purple Rose of Sharon | #3 |
Hibiscus syriacus Helene | Helene Rose of Sharon | #3 |
Hydrangea anomala petiolaris | Climbing Hydrangea | #5 |
Hydrangea arborescens Annabelle | Annabelle Hydrangea | #3 |
Hydrangea arborescens Annabelle | Annabelle Hydrangea | #5 |
Hydrangea macrophylla Bloomstruck | Bloomstruck Hydrangea | #3 |
Hydrangea macrophylla Endless Summer | Endless Summer Hydrangea | #2 |
Hydrangea macrophylla Endless Summer | Endless Summer Hydrangea | #3 |
Hydrangea macrophylla Endless Summer | Endless Summer Hydrangea | #5 |
Hydrangea macrophylla Endless Summer | Endless Summer Hydrangea | #7 |
Hydrangea macrophylla Forever & Ever | Forever & Ever Hydrangea | #3 |
Hydrangea macrophylla Forever & Ever Blue Heaven | Forever & Ever Blue Heaven | #3 |
Hydrangea macrophylla Forever & Ever Peppermint | Forever & Ever Peppermint | #2 |
Hydrangea macrophylla Forever & Ever Red | Forever & Ever Red Hydrangea | #2 |
Hydrangea macrophylla Forever & Ever Together | Forever & Ever Together Hydrangea | #3 |
Hydrangea macrophylla Forever & Ever White Out | Forever & Ever White Out Hydrangea | #3 |
Hydrangea macrophylla Forever Pink | Forever Pink Hydrangea | #3 |
Hydrangea macrophylla LA Dreamin | LA Dreamin Hydrangea | #3 |
Hydrangea macrophylla Lets Dance Starlight | Lets Dance Starlight Hydrangea | #3 |
Hydrangea macrophylla Mini Penny | Mini Penny Hydrangea | #3 |
Hydrangea macrophylla Penny Mac | Penny Mac Hydrangea | #3 |
Hydrangea macrophylla Pistachio | Forever & Ever Pistachio | #2 |
Hydrangea macrophylla Star Gazer | Star Gazer Hydrangea | #3 |
Hydrangea macrophylla Twist & Shout | Twist & Shout Hydrangea | #3 |
Hydrangea macrophylla Wedding Gown | Wedding Gown Hydrangea | #3 |
Hydrangea paniculata Bobo | Bobo Hydrangea | #3 |
Hydrangea paniculata Grandiflora | Pee Gee Hydrangea | #5 |
Hydrangea paniculata Little Lime | Little Lime Hydrangea | #3 |
Hydrangea paniculata Little Quick Fire | Little Quick Fire Hydrangea | #3 |
Hydrangea paniculata Pinky Winky | Pinky Winky Hydrangea | #3 |
Hydrangea paniculata Quick Fire | Quick Fire Hydrangea | #3 |
Hydrangea paniculata Strawberry Sundae | Strawberry Sundae Hydrangea | #3 |
Hydrangea paniculata Sweet Summer | Sweet Summer Hydrangea | #3 |
Hydrangea quercifolia Ruby Slippers | Ruby Slippers Oakleaf Hydrangea | #3 |
Hydrangea quercifolia Ruby Slippers | Ruby Slippers Oakleaf Hydrangea | #5 |
Hydrangea serrulata Bluebird | Bluebird Lacecap Hydrangea | #3 |
Ilex crenata Compacta | Dwarf Japanese Holly | #5 |
Ilex crenata Compacta | Dwarf Japanese Holly | #10 |
Ilex crenata Northern Beauty | Northern Beauty Japanese Holly | 18" |
Ilex crenata Sky Pencil | Sky Pencil Holly | #5 |
Ilex crenata Soft Touch | Soft Touch Japanese Holly | #5 |
Ilex glabra Shamrock | Shamrock Inkberry Holly | #5 |
Ilex verticillata Berry Poppins | Berry Poppins Winterberry | #3 |
Ilex verticillata Jim Dandy | Jim Dandy Winterberry | #3 |
Ilex x meserveae Blue Prince | Blue Prince Holly | #2.5 |
Ilex x meserveae Blue Prince | Blue Prince Holly | 2' |
Ilex x meserveae Blue Prince/Princess | Blue Prince/Princess Holly Combo | #3 |
Ilex x meserveae Blue Princess | Blue Princess Holly | #2.5 |
Ilex x meserveae Blue Princess | Blue Princess Holly | 18" |
Ilex x meserveae China Girl | China Girl Holly | 3-3.5' |
Ilex x meserveae China Girl | China Girl Holly | 3.5-4' |
Ilex x meserveae Dragon Lady | Dragon Lady Holly | #5 |
Ilex x Red Beauty | Red Beauty Holly | 2-2.5' |
Ilex x Red Beauty | Red Beauty Holly | 3-3.5' |
Juniper chinensis Mint Julep | Mint Julep Juniper Pom Pom | #5 Pompon |
Juniper chinensis Mint Julep | Mint Julep Juniper Spiral | #5 Spiral |
Juniperus chinensis Casino Gold | Casino Gold Juniper | #3 |
Juniperus chinensis Hetzii Columnaris | Hetz Juniper | 4' |
Juniperus chinensis Hetzii Glauca | Blue Chinese Juniper | 4' Stkd |
Juniperus chinensis Old Gold Pom Pom | Old Gold Juniper Pom Pom | #8 |
Juniperus chinensis Sea Green | Sea Green Juniper | #3 |
Juniperus chinensis Sea Green Pom Pom | Sea Green Juniper Pom Pom | #8 |
Juniperus horizontalis Bar Harbor | Bar Harbor Juniper | #3 |
Juniperus horizontalis Wiltonii | Blue Rug Juniper | #3 |
Juniperus procumbens Nana | Japanese Garden Juniper | #2 |
Juniperus procumbens Nana | Japanese Garden Juniper | #3 |
Juniperus procumbens Nana Tree | Japanese Garden Juniper | #5 Patio Tree |
Juniperus scopulorum Wichita Blue | Wichita Blue Juniper | 4' |
Juniperus squamata Blue Star | Blue Star Juniper | #2 |
Juniperus squamata Blue Star STD | Blue Star Juniper STD | #5 |
Kalmia latifolia Carol | Carol Mountain Laurel | #3 |
Kalmia latifolia Elf | Elf Mountain Laurel | #3 |
Kalmia latifolia Minuet | Minuet Mountain Laurel | #2.5 |
Kalmia latifolia Minuet | Minuet Mountain Laurel | #3 |
Kalmia latifolia Olympic Fire | Olympic Fire Mountain Laurel | #3 |
Kalmia latifolia Pink Charm | Pink Charm Mountain Laurel | #2.5 |
Leucothoe fontanesiana Rollissonii | Rollison Leucothoe | #5 |
Microbiota decussata | Russian Cypress | #1 |
Microbiota decussata | Russian Cypress | #2.5 |
Physocarpus opulifolius Amber Jubilee | Amber Jubilee Ninebark | #3 |
Physocarpus opulifolius Center Glow | Center Glow Ninebark | #3 |
Physocarpus opulifolius Coppertina | Coppertina Ninebark | #3 |
Physocarpus opulifolius Diablo | Diablo Ninebark Tree | #8 Tree |
Physocarpus opulifolius Diabolo | Diabolo Ninebark | #3 |
Physocarpus opulifolius Lady in Red | Lady in Red Ninebark | #3 |
Physocarpus opulifolius Little Devil | Little Devil Ninebark | #3 |
Physocarpus opulifolius Summer Wine | Summer Wine Ninebark | #3 |
Physocarpus opulifolius Tiny Wine | Tiny Wine Ninebark | #3 |
Picea glauca Conica | Dwarf Alberta Spruce | #5 |
Picea glauca Conica | Dwarf Alberta Spruce | #7 |
Picea glauca Conica | Dwarf Alberta Spruce | #10 |
Picea glauca Conica | Dwarf Alberta Spruce | #15 |
Picea glauca Conica 3 Ball Poodle | Dwarf Alberta Spruce 3 Ball Poodle | #5 3-Ball |
Picea glauca Conica Spiral | Dwarf Alberta Spruce Spiral | #10 Spiral |
Picea glauca Pendula | Weeping White Spruce | #5 |
Picea pungens Glauca Globosa | Globosa Spruce | #2 |
Picea pungens Glauca Globosa | Globosa Spruce | #5 |
Picea pungens Glauca Globosa | Globosa Spruce | 18" |
Picea pungens Glauca Globosa | Globosa Spruce | 30" |
Picea pungens Pendula | Weeping Blue Spruce | #5 |
Pieris japonica Dorothy Wycoff | Dorothy Wycoff Pieris | #5 |
Pieris japonica Mountain Fire | Mountain Fire Pieris | #2.5 |
Pieris japonica Mountain Fire | Mountain Fire Pieris | #5 |
Pieris japonica Passion | Passion Pieris | #2.5 |
Pieris japonica Red Mill | Red Mill Pieris | #5 |
Pinus mugo Pumilo | Mugo Pine | #5 |
Pinus strobus Blue Shag | Blue Shag White Pine | #5 |
Pinus strobus Nana | Dwarf White Pine | #5 |
Pinus strobus Nana STD | Dwarf White Pine STD | #5 |
Pinus thunbergii Thunderhead | Thunderhead Japanese Black Pine | #5 |
Potentilla fruticosa Goldfinger | Goldfinger Potentilla | #3 |
Potentilla fruticosa Happy Face | Happy Face Potentilla | #3 |
Potentilla fruticosa Happy Face White | Happy Face White Potentilla | #3 |
Potentilla Primrose Beauty | Primrose Beauty Potentilla | #2.5 |
Prunus glandulosa Rosea | Flowering Almond | #3 |
Prunus x cistena | Purple Leaf Plum | #3 |
Rhododendron Blue Baron | Blue Baron Rhododendron | #3 |
Rhododendron Boursault | Boursault Rhododendron | #3 |
Rhododendron Checkmate | Checkmate Rhododendron | #3 |
Rhododendron Chionoides | Chinoides Rhododendron | #3 |
Rhododendron Chionoides | Chinoides Rhododendron | #5 |
Rhododendron Cunninghams White | Cunningham White Rhododendron | #5 |
Rhododendron English Roseum | English Roseum Rhododendron | #3 |
Rhododendron English Roseum | English Roseum Rhododendron | #5 |
Rhododendron Jericho | Jericho Rhododendron | #3 |
Rhododendron Maximum Pink | Maximum Pink Rhododendron | #5 |
Rhododendron Nova Zembla | Nova Zembla Rhododendron | #3 |
Rhododendron Nova Zembla | Nova Zembla Rhododendron | #5 |
Rhododendron Olga Mezitt | Olga Mezitt Rhododendron | #3 |
Rhododendron Olga Mezitt | Olga Mezitt Rhododendron | #7 |
Rhododendron PJM | PJM Rhododendron | #3 |
Rhododendron PJM | PJM Rhododendron | #5 |
Rhododendron PJM | PJM Rhododendron | #7 |
Rhododendron PJM Landmark | Landmark Rhododendron | #3 |
Rhododendron PJM Landmark | Landmark Rhododendron | #5 |
Rhododendron PJM Landmark | Landmark Rhododendron | #7 |
Rhododendron Purple Gem | Purple Gem Rhododendron | #3 |
Rhododendron Purple Passion | Purple Passion Rhododendron | #3 |
Rhododendron Purpureum Elegans | Purpureum Elegans Rhododendron | #3 |
Rhododendron Purpureum Elegans | Purpureum Elegans Rhododendron | #5 |
Rhododendron Purpureum Elegans | Purpureum Elegans Rhododendron | #10 |
Rhododendron Ramapo | Ramapo Rhododendron | #3 |
Rhododendron Roseum Elegans | Roseum Elegans Rhododendron | #3 |
Rhododendron Roseum Elegans | Roseum Elegans Rhododendron | #5 |
Rhododendron Roseum Elegans | Roseum Elegans Rhododendron | #10 |
Rhododendron Yaku Princess | Yaku Princess Rhododendron | #2 |
Rosa David Austin | David Austin Rose | #3 |
Rosa Don Juan | Don Juan Rose | #3 |
Rosa Homerun Pink | Pink Homerun Rose | #3 |
Rosa Julia Child | Julia Child Rose | #3 |
Rosa Ketchup & Mustard | Ketchup & Mustard Rose | #3 |
Rosa Knockout | Knockout Rose | #3 |
Rosa Knockout Double | Double Knockout Rose | #3 |
Rosa Knockout Double Pink | Double Pink Knockout Rose | #3 |
Rosa Knockout Double Red | Double Red Knockout Rose | #3 |
Rosa Knockout Pink | Pink Knockout Rose | #3 |
Rosa Knockout Sunny | Sunny Knockout Rose | #3 |
Rosa Knockout Tree | Knockout Rose Tree | #5 Patio Tree |
Rosa Red Drift | Red Drift Rose | #3 |
Rosa Royal Gold | Royal Gold Rose | #3 |
Rosa rugosa | Rugosa Rose | #3 |
Rosa rugosa Alba | White Rugosa Rose | #3 |
Rosa rugosa Linda Campbell | Rugosa Rose | #3 |
Rosa rugosa Therese Bugnet | Rugosa Rose | #3 |
Rosa Knockout Sunny | Sunny Knockout Rose | #3 |
Rosa The Fairy | Fairy Rose | #3 |
Rosa Westerland | Westerland Rose | #3 |
Rosa White Out | White Out Rose | #3 |
Rosa William Baffin | William Baffin Rose | #3 |
Rubus Raspberry Shortcake | Raspberry Shortcake Raspberry | #1.5 |
Salix caprea | Pussy Willow | #3 |
Salix integra Flamingo | Flamingo Dappled Willow | #3 |
Salix integra Hakuro Nishiki | Nishiki Willow | #3 |
Sambucus nigra Black Lace | Black Lace Elderberry | #3 |
Sambucus nigra Black Tower | Black Tower Elderberry | #3 |
Sorbaria Mai Tai | False Spirea | #3 |
Spiraea Double Play Big Bang | Double Play Big Bang Spirea | #3 |
Spiraea japonica Alpina | Alpine Spirea | #3 |
Spiraea japonica Anthony Waterer | Anthony Waterer Spirea | #3 |
Spiraea japonica Dolchica | Dolchica Spirea | #3 |
Spiraea japonica Gold Elf | Gold Elf Spirea | #2 |
Spiraea japonica Goldflame | Goldflame Spirea | #3 |
Spiraea japonica Goldmound | Goldmound Spirea | #3 |
Spiraea japonica Little Princess | Little Princess Spirea | #3 |
Spiraea japonica Magic Carpet | Magic Carpet Spirea | #3 |
Spiraea japonica Neon Flash | Neon Flash Spirea | #3 |
Spiraea japonica Shirobana | Shirobana Spirea | #3 |
Spiraea nipponica Snowmound | Snowmound Spirea | #3 |
Spiraea nipponica Snowmound | Snowmound Spirea | #5 |
Spiraea x bumalda Anthony Waterer | Anthony Waterer Spirea | #3 |
Spiraea x vanhouttei Renaissance | Renaissance Spirea | #3 |
Syringa Bloomerang Dark Purple | Bloomerang Dark Purple Lilac | #3 |
Syringa meyeri Palibin | Dwarf Korean Lilac | #3 |
Syringa meyeri Palibin | Dwarf Korean Lilac | #7 |
Syringa meyeri Palibin Tree | Dwarf Korean Lilac Tree | 48" tree |
Syringa patula Miss Kim | Miss Kim Lilac | #3 |
Syringa patula Miss Kim | Miss Kim Lilac | #7 |
Taxus cuspidata Capitata | Cap Yew | 2' |
Taxus cuspidata Capitata | Cap Yew | 2.5' |
Taxus cuspidata Capitata | Cap Yew | 3' |
Taxus cuspidata Nova | Nova Yew | 2' |
Taxus x media Browni | Browns Yew | 18" |
Taxus x media Densiformis | Spreading Yew | 18" |
Taxus x media Hicksi | Hicks Yew | 18" |
Taxus x media Hicksi | Hicks Yew | 2' |
Taxus x media Nigra | Dwarf Yew | 18" |
Thuja occidentalis Fire Chief | Fire Chief Arborvitae | #2 |
Thuja occidentalis Highlights | Highlights Arborvitae | #5 |
Thuja occidentalis Rheingold | Rheingold Arborvitae | #2 |
Thuja occidentalis Rheingold | Rheingold Arborvitae | #2.5 |
Thuja occidentalis Woodwardi | Global Arbovitae | 18" |
Thuja plicata Golden Feather | Golden Feather Arborvitae | #5 |
Tsuga canadensis Pendula | Weeping Hemlock | #5 |
Viburnum dentatum Chicago Lustre | Chicago Lustre Viburnum | #5 |
Viburnum nudum Brandywine | Brandywine Viburnum | #5 |
Viburnum nudum Winterthur | Winterthur Viburnum | #5 |
Viburnum opulus Sterilis | Snowball Viburnum | #3 |
Viburnum plicatum tomentosum Mariesii | Doublefile Viburnum | #3 |
Viburnum plicatum tomentosum Mariesii | Doublefile Viburnum | #5 |
Viburnum plicatum tomentosum Shasta | Doublefile Viburnum | #3 |
Viburnum plicatum tomentosum Shasta | Doublefile Viburnum | #5 |
Viburnum x burkwoodii | Burkwood Viburnum | #3 |
Weigela florida Midnight Wine | Midnight Wine Weigela | #3 |
Weigela florida My Monet | My Monet Weigela | #2 |
Weigela florida My Monet Sunset | My Monet Sunset Weigela | #2 |
Weigela florida Sonic Bloom Red | Sonic Bloom Red Weigela | #3 |
Weigela florida Wine and Roses | Wine and Roses Weigela | #3 |
Yucca filamentosa Color Guard | Color Guard Yucca | #3 |
All nursery stock purchased at retail is subject to a one year limited guarantee from the date of the invoice. The original invoice and nursery stock must be returned to Troy’s for a satisfactory inspection and acceptance of the claim. All guarantee claims will be issued a store credit for 50% of the price paid only and there are no cash refunds.
There is no guarantee for: perennials, annuals, tropical items, house plants or any wholesale purchases of nursery stock, or for any damage relating to the weather conditions, animals, insects or neglect. Nursery Stock or other merchandise may be exchanged within 24 hours from the date of purchase only and will be subject to a 25% restocking fee.